Description
Safe and reliable: LiFePO4 cell, high energy density, high safety, non-explosive
Long cycle Life: Offers up to 20 times longer cyclelife and five times longer float/calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership
BMS: Integrated battery management system, ensure safety and reliability
SOC Algorithm: Accurate SOC algorithm, With SOC self-calibration function
Cell monitoring: Real monitoring of cell voltage, 3 level protection and automatic alarm and protection
Electric energy balance control: Balance cells, Reduce the difference in cells voltage and prolong the battery life
Product Applications: Solar Energy Storage, Off-grid back up
| Items | Specifications |
| Cell | LiFePO4 |
| Nominal Voltage | 48V/51.2V |
| Rate Capacity | 104Ah |
| Energy | 4992wh/5325wh |
| Internal Resistance | <20m |
| Cycle Life | 6000 times(25°,0.5C, 80%DOD) |
| Battery Management System(BMS)Board | 100A |
| Charge Method | CC/CV |
| Charge Voltage | 54.8V/58.4V |
| Recommend Charge/Discharge Current | 30A(0.3C) |
| Max.Continuous Chaege Current | 50A |
| Max.Continuous Dischaege Current | 100A |
| Max.Continuous Output Power | 4992W/5325W |
| Dismension | L17.71*W15.75*H6.85inch |
| 450*400*174mm | |
| Housing Material | Metals |
| Protection Class | IP43 |
| Communication | RS485, CAN |
| Temperature Range | Charge: 0℃ to 50℃/32F to 122℉ |
| Discharge: -20℃ to 60℃/ -4F to 140℉ | |
| Storage: -10℃ to 50℃/14F to 122℉ |

