Description
Safe and reliable: LiFePO4 cell, high energy density
Support series connection: Up to 6 battery modules can be connected in series and can be stacked
BMS: Integrated battery management system, ensure safety and reliability
SOC Algorithm: Accurate SOC algorithm, With SOC self-calibration function
Cell monitoring: Real monitoring of cell voltage, 3 level protection and automatic alarm and protection
Electric energy balance control: Balance cells, Reduce the difference in cells voltage and prolong the battery life
Product Applications: Solar Energy Storage, Off-grid back up
| Items | Specifications |
| Cell | LiFePO4 |
| Nominal Voltage | 48V/51.2V |
| Rate Capacity | 50Ah |
| Energy | 2400wh/2560wh |
| Internal Resistance | <20m |
| Cycle Life | 6000 times(25°,0.5C, 80%DOD) |
| Battery Management System(BMS)Board | 50A |
| Charge Method | CC/CV |
| Charge Voltage | 54.8V/58.4V |
| Recommend Charge/Discharge Current | 15A(0.3C) |
| Max.Continuous Chaege Current | 25A |
| Max.Continuous Dischaege Current | 50A |
| Max.Continuous Output Power | 2400W/2560W |
| Dismension | L19.69*W14.02*H6.1inch |
| 500*356*155mm | |
| Housing Material | Metals |
| Protection Class | IP56 |
| Communication | RS232,RS485, CAN |
| Temperature Range | Charge: 0℃ to 50℃/32F to 122℉ |
| Discharge: -20℃ to 60℃/ -4F to 140℉ | |
| Storage: -10℃ to 50℃/14F to 122℉ |

