Description
Compared with the traditional battery, the SAFTEC lifepo4 battery can adds an LCD and Bluetooth connectivity, so you can monitor & control the battery at any time.
Wireless connection range: within 5-10 meters from the battery.
These batteries embedded battery management systems and reliable mechanical design and development general lithium ion battery modules can provide inherent security, high reliability and zero maintenance.
BLUETOOTH® ENABLED: Monitor the State of Charge (SoC), State of Health (SoH), current, capacity, temperature, number of cycles,and voltage levels of the battery and individual cells from the app.
Product Applications: RV/Caravan, Boating, Golf Cart, Truck, Solar Energy Storage, Off-grid back up
| Items | Specifications |
| Cell | LiFePO4 |
| Nominal Voltage | 12.8V |
| Rate Capacity | 200Ah |
| Energy | 2560wh |
| Internal Resistance | <10m |
| Cycle Life | 6000 times(25°,0.5C, 80%DOD) |
| Battery Management System(BMS)Board | 200A |
| Charge Method | CC/CV |
| Charge Voltage | 14.6V |
| Recommend Charge/Discharge Current | 60A(0.5C) |
| Max.Continuous Charge Current | 200A |
| Max.Continuous Discharge Current | 200A |
| Max.Continuous Output Power | 2560W |
| Dismension | L19.01*W6.7*H9.45inch |
| 483*170*240mm | |
| Housing Material | ABS(Flame Retardant Plastic) |
| Protection Class | IP56 |
| Maximum number of seris and parallel connections | Option |
| Temperature Range | Charge: 0℃ to 50℃/32F to 122℉ |
| Discharge: -20℃ to 60℃/ -4F to 140℉ | |
| Storage: -10℃ to 50℃/14F to 122℉ |

